Weight Limits:
Your duffel (carried by porter) must not exceed 6 kg. Your personal day pack (carried by you) should be max 7 kg. Pack only what you truly need!
Clothing & Footwear
| Item | Notes | Priority | |
|---|---|---|---|
| Waterproof Hiking BootsBreak them in before the trek | Ankle support. Break them in weeks before. | Must Have | |
| Camp Sandals / Crocs | Lightweight relief for feet at camp | Optional | |
| Merino Wool Socks × 4 pairs | Prevents blisters, regulates temperature | Must Have | |
| Thermal Base Layer (top + bottom) | Nights at camp 3 drop below 0°C | Must Have | |
| Quick-dry T-shirts × 3 | Avoid cotton — stays wet for hours | Must Have | |
| Convertible Trekking Pants × 2 | Zip-off style adapts to changing temps | Must Have | |
| Fleece / Insulated Jacket | Essential at Dead Woman's Pass (4,215 m) | Must Have | |
| Waterproof Rain Jacket / Poncho | Rain can happen any season | Must Have | |
| Wide-brim Hat or Sun Cap | UV radiation is extreme at altitude | Must Have | |
| Buff / Neck Gaiter | Wind, dust and cold protection | Optional | |
| Lightweight Gloves | For summit night and early mornings | Must Have | |
| Moisture-wicking Underwear × 4 | Synthetic preferred over cotton | Must Have |
Backpack & Camping Gear
| Item | Notes | Priority | |
|---|---|---|---|
| Day Pack 25–35 LYou carry this every day | You carry this every day. Keep it light. | Must Have | |
| Duffel Bag (for porter) | Max 6 kg. Porter carries between camps. | Must Have | |
| Waterproof Pack Cover | Keep all gear dry during rain | Must Have | |
| Sleeping Bag (rated −5°C or lower) | Camp 3 nights are very cold | Must Have | |
| Sleeping Bag Liner | Adds ~5°C warmth, keeps bag clean | Optional | |
| Trekking Poles | Essential on steep Inca stone steps | Must Have | |
| Headlamp + Spare Batteries | Day 4: 3:30 AM early start in the dark | Must Have | |
| Dry Bags / Ziploc Bags | Organize and waterproof your items | Optional |
Health & First Aid
| Item | Notes | Priority | |
|---|---|---|---|
| Altitude Medication (Diamox / Sorojchi) | Consult your doctor before taking | Must Have | |
| Ibuprofen / Paracetamol | For headaches common at altitude | Must Have | |
| Blister Plasters & Sports Tape | Pre-tape hot spots before day 1 | Must Have | |
| Water Purification Tablets | Backup if water supply runs out | Must Have | |
| Insect Repellent (DEET 30%+) | Jungle sections especially km 104 | Must Have | |
| Sunscreen SPF 50+ | UV is extreme above 3,000 m | Must Have | |
| Anti-diarrhea & Rehydration Salts | Food changes can upset stomachs | Optional | |
| Elastic Ankle Bandage | Useful on steep descents | Optional | |
| Personal Prescription Medications | Bring more than enough for 4+ days | Must Have |
Hydration & Snacks
| Item | Notes | Priority | |
|---|---|---|---|
| Water Bottles × 2 (1 L each) | Drink 3–4 L daily to prevent altitude sickness | Must Have | |
| Hydration Bladder / Camelbak 2 L | Easier hands-free drinking on climbs | Optional | |
| Energy Bars / Trail Mix | For sustained energy on the ascents | Must Have | |
| Electrolyte Tablets / Powder | Prevents cramping and fatigue | Must Have | |
| Coca Candy / Coca Tea Bags | Traditional Andean altitude remedy | Optional |
Documents & Money
| Item | Notes | Priority | |
|---|---|---|---|
| Original Passport | Mandatory at all Inca Trail checkpoints | Must Have | |
| Printed Inca Trail Permit | Issued by Sernanp. Non-transferable. | Must Have | |
| Peruvian Soles — Cash | Porter tips: S/50–100 each recommended | Must Have | |
| Travel Insurance (incl. evacuation) | Helicopter rescue can cost thousands | Must Have | |
| Digital Copies in Cloud | Email copies of passport & insurance | Optional |
Electronics & Accessories
| Item | Notes | Priority | |
|---|---|---|---|
| Camera or Smartphone | Some of the world's best views await | Must Have | |
| Power Bank ≥ 10,000 mAh | No charging points at campsites | Must Have | |
| UV400 Sunglasses | Protect your eyes above the clouds | Must Have | |
| Earplugs | Shared campsites can be noisy | Optional |
Toiletries & Hygiene
| Item | Notes | Priority | |
|---|---|---|---|
| Microfiber Towel | Compact and quick-drying | Must Have | |
| Biodegradable Soap & Shampoo Bar | Required in national park areas | Must Have | |
| Toilet Paper + Waste Bags | Leave No Trace — pack out everything | Must Have | |
| Hand Sanitizer | Especially important before meals | Must Have | |
| Toothbrush & Toothpaste (travel-size) | Travel-size to save weight | Must Have | |
| Lip Balm with SPF | Dry mountain air is tough on lips | Optional |
Do NOT Bring
- Drones (strictly prohibited in the park)
- Single-use plastic bags
- Aerosol sprays
- Glass containers
- Cotton clothing (stays wet and heavy)
- More than 500 mL of alcohol
- Large tripods
Pro Tips
- Acclimatize in Cusco at least 2 full days before starting
- Tip your porters — S/50–100 per porter is customary
- Book your permit 6+ months ahead for peak season
- All meals provided — only bring snacks for between meals
Best Time to Hike
Dry Season
May – October
Best conditions. Clear skies, cold nights. High demand — book 6+ months ahead.
Rainy Season
November – March
Lush scenery, fewer crowds. Trail closes February for maintenance. Extra rain gear essential.
Shoulder Season
April & October
Great balance of weather and crowds. Misty mornings make for stunning photography.