Month-by-Month Weather
Heavy daily rains. Trail is muddy and slippery. Fewer hikers but requires waterproof gear and extra care.
Trail is CLOSED for annual maintenance by Sernanp. No trekking permitted. Consider Salkantay as alternative.
Trail reopens mid-March. Still wet but improving. Trail very green. Good availability and lower prices.
Transitional month. Still some afternoon showers but drying out. Wildflowers blooming. Excellent photography.
Start of peak season. Clear skies, beautiful views. Cold nights. Book well in advance as permits fill up fast.
Peak season. Most popular month. Crisp, clear days and frosty nights. Inti Raymi festival in Cusco (June 24).
Driest month of the year. Nights can drop below freezing at high camp. Busiest period — permits often sold out months ahead.
Still great conditions. Slightly warmer than July. Wind can pick up on the high passes. Very high demand continues.
End of peak season. Excellent conditions, slightly fewer crowds. Flora begins to green up again. Highly recommended.
First rains of the season begin. Landscape turning green. Still mostly clear mornings. Good value and availability.
Rains increasing. Orchids and tropical flowers bloom. Fewer hikers, very lush trail. Good gear essential.
Rainy season underway. Afternoon downpours are common. Great for adventurous hikers who want solitude on the trail.
Temperature by Altitude & Camp
| Location / Camp | Altitude | Day Temp (Dry) | Night Temp (Dry) | Night Temp (Rainy) |
|---|---|---|---|---|
| KM 82 — Start (Day 1) | 2,700 m | 20–22 °C | 8–12 °C | 10–14 °C |
| Camp 1 — Ayapata (Night 1) | 3,000 m | 16–18 °C | 4–8 °C | 6–10 °C |
| Dead Woman's Pass (Day 2 summit) | 4,215 m | 8–12 °C | −2–2 °C | 0–4 °C |
| Camp 2 — Pacaymayu (Night 2) | 3,580 m | 12–15 °C | 0–4 °C | 2–6 °C |
| Camp 3 — Phuyupatamarca (Night 3) | 3,600 m | 13–16 °C | −1–3 °C | 1–5 °C |
| Sun Gate — Inti Punku (Day 4) | 2,720 m | 18–22 °C | — | — |
| Machu Picchu Citadel (Day 4 arrival) | 2,430 m | 20–24 °C | — | — |
What to Wear — Layering Guide
Morning Start
- Thermal base layer top + bottom
- Fleece or insulated jacket
- Trekking pants (not zip-off yet)
- Gloves + buff / neck gaiter
- Warm hat or beanie
Mid-Day Hiking
- Quick-dry t-shirt or light layer
- Zip-off pants or hiking shorts
- Sun hat + sunglasses
- Sunscreen SPF 50+
- Rain jacket accessible in pack
Evening / Camp
- Full thermal base layer
- Fleece + down/insulated jacket
- Warm hat + gloves
- Camp sandals / crocs
- Sleeping bag rated −5°C
Best Months to Hike
| Month | Conditions | Crowds | Availability | Recommendation |
|---|---|---|---|---|
| January | 🌧️ Rainy | Low | Good | For adventurous hikers only |
| February | 🚫 Closed | — | Closed | Trail closed — try Salkantay |
| March | 🌦️ Improving | Low | Good | Reopens mid-March, wet but worth it |
| April | ⛅ Shoulder | Moderate | Good | Good option — transitional beauty |
| May | ☀️ Dry | High | Limited | ⭐ Highly recommended |
| June | ☀️ Dry | Very High | Very Limited | ⭐ Highly recommended |
| July | ☀️ Driest | Peak | Book 6+ months | ⭐ Best weather, book very early |
| August | ☀️ Dry | Very High | Very Limited | ⭐ Highly recommended |
| September | 🌤️ Dry | High | Limited | ⭐ Excellent — fewer crowds than July |
| October | ⛅ Shoulder | Moderate | Good | Good option — changing season |
| November | 🌦️ Shoulder | Low | Good | Lush and quiet |
| December | 🌧️ Rainy | Low | Good | For adventurous hikers only |
Ready to start packing?
Now that you know the weather, check our complete gear list for every season.